

| Azals Valiant Brigadier of Deschene | TTA Alpha Bravo Charlie | CH Sasdania's Wing Commander | BISS AM/CAN CH Sasdania's The Navigator |
| Rodania's MS Camelot | |||
| Tyners That Lov'n Feeling | Hymil's Linus | ||
| Daisy Mae Queen of Tyner | |||
| Cherry Hills Halle Recomemnded | Cherry Hills War of the Titans | Cherry Hills TJ Max The Man | |
| Kentucky Rose Von Meistersinger | |||
| Michaeldanes JB Sabre | Michaeldanes JB Veto | ||
| CH Michaeldane JB Bold N Beautiful | |||
| MVM's C'est Si Bon V Meistersinger | MVM's Peyton the Mann | D'Hondst Jericho | Kellys Lucky Charm |
| Rosetta V Meistersinger | |||
| Tigers Amber Lady | Tiger Majestic Pride | ||
| Pennie Pound Cake | |||
| MVM's Live at the Roxey | Tigers Majestic Pride | Mayhalls D'artagnan Pride | |
| Mayhalls Princess Page | |||
| Sasha's Top Star | Angelwoods-Topper | ||
| Angelwoods Midnight Star |